Manufacturing Materials
Select the right materials for the manufacturing needs, for prototype or production. Whether it’s plastics, elastomers, composites, or bio-compatible options, our comprehensive array ensures the ideal solution for our client’s projects. Experience the versatility and performance in toughness, impact resistance, thermal strength and aesthetic.
Explore our extensive list of manufacturing materials
Material | Characteristic features | |
---|---|---|
![]() | Biodegradable, cost-efficient | PLA details |
![]() | Heat resistance, sturdy & durable, high toughness | ABS details |
![]() | Great toughness, chemical resistance, water resistance | PETG details |
![]() | Flexible and soft, impact resistance, high toughness | TPU details |
![]() | Abrasion resistance, durable, high impact resistance, high toughness | Nylon / PA details |
![]() | Temperature resistance, pliable, sturdy and durable | PC details |
![]() | Lightweight, flexible, & good chemical resistance | PP details |
![]() | Weather resistance, chemical & UV resistance | ASA details |
![]() | Flame retardant, heat resistance | UL 94-V0 details |
![]() | Anti-static, ESD-safe | ESD details |
![]() | Good water resistance even at higher temperatures, high impact resistance , electrical insulation | HIPS details |
![]() | High strength, matte finishing | PLA-CF details |
![]() | High impact, chemical & heat resistance, matte appearance | PAHT-CF details |
![]() | Thermal resistance, excellent strength, soft glow appearance | PET-CF details |
![]() | Great toughness, chemical resistance, abrasion & heat resistance | PEEK details |
![]() | Chemical resistance, flame retardant, creep resistance | PEI 1010 details |
![]() | Chemical resistance, flame retardant, creep resistance | PEI 9085 details |
![]() | High rigidity, cost-efficient | General Resin details |
![]() | Heat resistance, high hardness, high strength & rigidity | High Temp Resin details |
![]() | High toughness, High impact resistance, durable | Hard-Tough Resin details |
![]() | Excellent toughness, impact resistance, good durability | Nylon-Like Resin details |
![]() | High precision, strong impact resistance, rigid, tough | ABS-Like Resin details |
![]() | Flexible, tear & folding resistance | Rubber-Like Resin details |
![]() | High transparency, yellowing resistance , stiff & strong | PMMA-Like Resin details |
![]() | High strength, high reusability, heat deformation resistance, 30% glass infill, black color | Nylon 12 Glass Fibre 30 details |
![]() | Durable blue-gray material with 40% glass infill, featuring high strength, stiffness, reusability & heat resistance. | Nylon12 Glass Fibre40 Blue-gray 30 details |
Start your next project with us today
Manufacturing limitless possibilities with industrial fabrication solutions.